US Dollars 1878-1935
(continued from Page 2)
This page describes US silver dollars, Morgan and Peace types, minted from 1878 through 1935, and includes their specifics, mintage records, key dates, average coin values (in VF-20 and AU-50 conditions) and images of a few types (not all) that were recovered at various locations in the North-East USA.
MORGAN DOLLARS or LIBERTY HEAD TYPE 1878-1921
Resumption of coinage of the silver dollar was authorized by the Act of February 28, 1878, known as Bland-Allison Act. The weight of 26.73 grams (412.5 grains) and finess (.900) were to conform with the Act of January 18, 1837.
George T. Morgan, formerly a student of Wyon in the Royal Mint in London, designed the new dollar known as the Morgan Dollar.
The designer's initial M appears at the truncation of the neck, at the last tress, and also on the reverse on the left-hand loop of the ribbon. The mint mark is located on the reverse below wreath.
Mint Mark Location
Coinage of the silver dollar was suspended after 1904 when the bullion supply became exhausted. Under provisions of the Pittman Act of 1918, 270,232,722 silver dollars were melted and later, in 1921, coinage of the silver dollars was resumed. The Morgan design, with some slight refinements, was employed until the new Peace design was adopted later that year.
Specifications:
Diameter: 38.1 mm
Weight: 26.73 grams
Edge: Reeded
Composition: .900 silver, .100 copper
Quantity minted: 662,002,781
Mints: Philadelphia, New Orleans, Carson City, San Francisco
Designer: George T. Morgan
There are three varieties of reverses:
• 1. First reverse is on 1878 dollars minted in Philadelphia only, and shows eight tail feathers.
• 2. Second reverse shows parallel top arrow feather, seven tail feathers and concave breast.
• 3. Third reverse shows slanted top arrow feather, seven tail feathers and convex breast.
Key-Dates and Coin Values:
• 1879CC CC over CC; VF-20 (Very Fine): $120.00, AU-50 (About Uncirculated): $625.00
• 1879CC Clear CC; VF-20: $135.00, AU-50: $800.00
• 1880CC, 80 over 79, 2nd reverse, 7 and 9 show within 80, no tip below second 8; VF-20: $80.00, AU-50: $160.00
• 1880CC, 8 over 7, 2nd reverse; VF-20: $80.00, AU-50: $160.00
• 1880CC, 8 over high 7, 3rd reverse, several die varieties; VF-20: $65.00, AU-50: $130.00
• 1880CC, 8 over low 7, 3rd reverse; VF-20: $65.00, AU-50: $130.00
• 1880CC Third reverse; VF-20: $65.00, AU-50: $130.00
• 1881CC; VF-20: $130.00, AU-50: $155.00
• 1882CC; VF-20: $50.00, AU-50: $70.00
• 1882o, O over S, several die varieties; VF-20: $18.00, AU-50: $50.00
• 1883CC; VF-20: $50.00, AU-50: $65.00
• 1884CC; VF-20: $55.00, AU-50: $70.00
• 1885CC; VF-20: $225.00, AU-50: $250.00
• 1886S; VF-20: $40.00, AU-50: $75.00
• 1887, 7 over 6; VF-20: $25.00, AU-50: $90.00
• 1887o, 7 over 6; VF-20: $30.00, AU-50: $110.00
• 1888o Doubled die obverse; VF-20: $50.00, AU-50: $320.00
• 1888S; VF-20: $35.00, AU-50: $80.00
• 1889CC; VF-20: $500.00, AU-50: $3,000
• 1890CC; VF-20: $45.00, AU-50: $110.00
• 1891CC; VF-20: $50.00, AU-50: $110.00
• 1892CC; VF-20: $70.00, AU-50: $225.00
• 1892S; VF-20: $45.00, AU-50: $1,500
• 1893; VF-20: $95.00, AU-50: $225.00
• 1893CC; VF-20: $230.00, AU-50: $825.00
• 1893o; VF-20: $140.00, AU-50: $575.00
• 1893S (beware of altered mint mark); VF-20: $2,100, AU-50: $13,700
• 1894; VF-20: $350.00, AU-50: $575.00
• 1894o; VF-20: $40.00, AU-50: $160.00
• 1894S; VF-20: $60.00, AU-50: $225.00
• 1895o; VF-20: $160.00, AU-50: $850.00
• 1895S; VF-20: $225.00, AU-50: $750.00
• 1896S; VF-20: $50.00, AU-50: $390.00
• 1899; VF-20: $40.00, AU-50: $70.00
• 1900o, O over CC, several die varieties; VF-20: $35.00, AU-50: $110.00
• 1901 (beware of altered mint mark); VF-20: $30.00, AU-50: $255.00
• 1901 Doubled die reverse; VF-20: $155.00, AU-50: $1,550
• 1902S; VF-20: $80.00, AU-50: $150.00
• 1903o; VF-20: $135.00, AU-50: $185.00
• 1903S; VF-20: $80.00, AU-50: $1,100
• 1904S; VF-20: $45.00, AU-50: $525.00
Average coin values of other dates: VF-20 - $15.00, AU-50 - $35.00
PEACE DOLLARS 1921-1935
The Peace dollar issued from 1921 to 1935 was a commemorative peace coin. This dollar was issued without congressional sanction, under the terms of the Pittman Act, and placed in circulation on January 3, 1922. 1,006,473 pieces were struck in December, 1921.
Anthony De Francisci, a medalist, designed this dollar. His monogram is located in the field of the coin under neck of Liberty. The high relief of the 1921 design was found impractical for coinage and was slightly modified in 1922 after 35,401 coins of that date were made and melted at the mint.
Mint mark location is on reverse below ONE
Legislation dated August 3, 1964 authorized the coinage of 45 million silver dollars, and 316,076 Peace dollars dated 1964 were struck at the Denver mint in 1965. Plans for completing this coinage were subsequently abandoned and all of these coins were melted; none were preserved or released for circulation.
Specifications:
Diameter: 38.1 mm
Weight: 26.73 grams
Edge: Reeded
Composition: .900 silver, .100 copper
Quantity minted: 201,577,279
Mints: Philadelphia, Denver, San Francisco
Designer: Anthony De Francisci
Key-Dates and Coin Values:
• 1921; VF-20: $45.00, AU-50: $90.00
• 1924S; VF-20: $18.00, AU-50: $55.00
• 1927; VF-20: $20.00, AU-50: $40.00
• 1927D; VF-20: $18.00, AU-50: $70.00
• 1927S; VF-20: $16.00, AU-50: $55.00
• 1928; VF-20: $155.00, AU-50: $190.00
• 1928S; VF-20: $16.00, AU-50: $45.00
• 1934D, Large and small mint mark varieties; VF-20: $18.00, AU-50: $40.00
• 1934S; VF-20: $55.00, AU-50: $430.00
• 1935S, Varieties with either 3 or 4 rays below ONE; VF-20: $15.00, AU-50: $70.00
Average coin values of other dates: VF-20 - $10.00, AU-50 - $25.00